Browse all tracked stablecoins with issuer transparency, peg status, and market data.
Peg-stability trends, depeg events, the best risk-adjusted yields, and macro context — every week, free.
Unsubscribe anytime. We never sell your email.
| # | Name | Score | Issuer | Type | Market Cap | Deviation | Status | Verdict | CLARITY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PYUSD | A+95 | Paxos / PayPalAudited | Centralized | $2.84B | +0.000% | STABLE | Approved | PENDING |
| 2 | USDP | A+95 | PaxosAudited | Centralized | $23.4M | -0.201% | STABLE | Approved | PENDING |
| 3 | GUSD | A93 | Gemini Trust CompanyAudited | Centralized | $36.1M | -0.119% | STABLE | Approved | PENDING |
| 4 | USDC | A92 | CircleAudited | Centralized | $72.47B | -0.011% | STABLE | Approved | PENDING |
| 5 | USDG | A92 | PaxosAudited | Centralized | $3.09B | +0.000% | STABLE | Approved | PAYMENT |
| 6 | RLUSD | A91 | RippleAudited | Centralized | $2.43B | +0.000% | STABLE | Approved | PENDING |
| 7 | USDGO | A-88 | Anchorage Digital Bank N.A.Audited | Centralized | $1.27B | +0.000% | STABLE | Watch | PENDING |
| 8 | TUSD | B+84 | Archblock (TrustToken)Audited | Centralized | $494.0M | -0.093% | STABLE | Watch | PENDING |
| 9 | FDUSD | B+82 | First Digital LabsAudited | Centralized | $305.2M | -0.232% | STABLE | Watch | PENDING |
| 10 | USDT | B71 | TetherAudited | Centralized | $183.52B | -0.068% | STABLE | Watch | PENDING |
| 11 | USDD | B70 | TRON DAO ReserveOn-Chain | Algorithmic Protocol | $1.77B | -0.120% | STABLE | WatchProxy score | PENDING |
| 12 | USDTB | B70 | Ethena LabsOn-Chain | Algorithmic Protocol | $475.6M | -0.068% | STABLE | WatchProxy score | PENDING |
| 13 | FRXUSD | B70 | Frax FinanceOn-Chain | Algorithmic Protocol | $102.6M | +0.000% | STABLE | WatchProxy score | PENDING |
| 14 | CUSD | B70 | Cap FinanceOn-Chain | Algorithmic Protocol | $79.7M | -0.018% | STABLE | WatchProxy score | PENDING |
| 15 | EUSD | B70 | Reserve ProtocolOn-Chain | Algorithmic Protocol | $22.8M | -0.262% | STABLE | WatchProxy score | PENDING |
| 16 | USDB | B70 | BlastOn-Chain | Algorithmic Protocol | $9.9M | -0.035% | STABLE | WatchProxy score | PENDING |
| 17 | OUSD | B70 | Origin ProtocolOn-Chain | Algorithmic Protocol | $6.8M | -0.005% | STABLE | WatchProxy score | PENDING |
| 18 | B-64 | Ondo FinanceAudited | Centralized | $2.36B | +15.000% | YIELD-BEARING | Avoid | PENDING | |
| 19 | BFUSD | B-63 | BinanceAudited | Centralized | $1.32B | -0.152% | STABLE | WatchProxy score | PENDING |
| 20 | SOFIUSD | B-63 | SoFi Bank, N.A.Audited | Centralized | $358.2M | -0.060% | STABLE | WatchProxy score | PENDING |
| 21 | BUSD | B-63 | Binance (Paxos)Audited | Centralized | $282.3M | +0.300% | STABLE | WatchProxy score | PENDING |
| 22 | USDT0 | B-61 | Everdawn LabsAudited | Centralized | $4.06B | -0.090% | STABLE | Watch | PAYMENT |
| 23 | USD0 | B-61 | Usual ProtocolOn-Chain | Algorithmic Protocol | $541.1M | -0.128% | STABLE | Watch | PENDING |
| 24 | LUSD | B-60 | Liquity ProtocolOn-Chain | Decentralized DAO | $25.9M | +0.700% | MINOR DEPEG | Watch | PENDING |
| 25 | GHO | C+58 | Aave DAOOn-Chain | Decentralized DAO | $698.2M | -0.119% | STABLE | Watch | PENDING |
| 26 | CRVUSD | C+58 | Curve FinanceOn-Chain | Decentralized DAO | $211.9M | -0.111% | STABLE | Watch | PENDING |
| 27 | FRAX | C+57 | Frax FinanceOn-Chain | Algorithmic Protocol | $217.4M | -0.850% | MINOR DEPEG | Watch | PENDING |
| 28 | USDS | C+56 | Sky (formerly MakerDAO)On-Chain | Decentralized DAO | $10.22B | +0.000% | STABLE | Watch | PENDING |
| 29 | DAI | C+56 | MakerDAOOn-Chain | Decentralized DAO | $4.52B | +0.000% | STABLE | Watch | PENDING |
| 30 | USX | C+55 | dForceOn-Chain | Decentralized DAO | $209.3M | -0.040% | STABLE | WatchProxy score | PENDING |
| 31 | DOLA | C+55 | Inverse FinanceOn-Chain | Decentralized DAO | $74.0M | -0.285% | STABLE | WatchProxy score | PENDING |
| 32 | FEI | C+55 | Fei ProtocolOn-Chain | Algorithmic Protocol | $3.8M | -0.032% | STABLE | WatchProxy score | PENDING |
| 33 | VAI | C+55 | Venus ProtocolOn-Chain | Decentralized DAO | $2.5M | -0.216% | STABLE | WatchProxy score | PENDING |
| 34 | OPENUSD | C+50 | Open Standard (consortium) | Centralized | $825.2M | -0.078% | STABLE | WatchProxy score | PENDING |
| 35 | USDA | C+50 | Angle ProtocolOn-Chain | Decentralized DAO | $94.5M | -3.290% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 36 | ALUSD | C+50 | AlchemixOn-Chain | Algorithmic Protocol | $10.0M | -4.495% | YIELD-BEARING | AvoidProxy score | PENDING |
| 37 | USDZ | C+50 | Anzen FinanceOn-Chain | Algorithmic Protocol | $7.4M | -2.066% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 38 | C+50 | AbracadabraOn-Chain | Algorithmic Protocol | $2.3M | -95.927% | MAJOR DEPEG | AvoidProxy score | PENDING | |
| 39 | SUSD | C+50 | SynthetixOn-Chain | Algorithmic Protocol | — | +39.160% | UNKNOWN | AvoidProxy score | PENDING |
| 40 | USDE | C45 | Ethena LabsOn-Chain | Algorithmic Protocol | $4.68B | -0.026% | STABLE | Watch | PENDING |
| 41 | USDF | C43 | Falcon FinanceAudited | Centralized | $1.88B | -0.507% | MINOR DEPEG | WatchProxy score | PENDING |
| 42 | USD1 | C40 | World Liberty Financial | Centralized | $4.01B | -0.101% | STABLE | Watch | PENDING |
| 43 | AUSD | C40 | — | — | $180.0M | -0.064% | STABLE | WatchProxy score | PENDING |
| 44 | AVUSD | C40 | — | — | $120.0M | -0.159% | STABLE | WatchProxy score | PENDING |
| 45 | USDAT | C40 | — | — | $103.3M | -0.067% | STABLE | WatchProxy score | PENDING |
| 46 | USDC.N | C40 | — | — | $93.8M | -0.041% | STABLE | WatchProxy score | PENDING |
| 47 | FXUSD | C40 | — | — | $81.1M | +0.100% | STABLE | WatchProxy score | PENDING |
| 48 | USDSUI | C40 | — | — | $77.5M | -0.092% | STABLE | WatchProxy score | PENDING |
| 49 | LISUSD | C40 | — | — | $75.6M | -0.435% | STABLE | WatchProxy score | PENDING |
| 50 | FEUSD | C40 | — | — | $74.9M | -0.269% | STABLE | WatchProxy score | PENDING |
| 51 | TRUSD | C40 | — | — | $71.5M | -0.055% | STABLE | WatchProxy score | PENDING |
| 52 | C40 | — | — | $64.8M | +0.000% | STABLE | WatchProxy score | PENDING | |
| 53 | YZUSD | C40 | — | — | $59.2M | -0.061% | STABLE | WatchProxy score | PENDING |
| 54 | NUSD | C40 | — | — | $53.3M | -0.175% | STABLE | WatchProxy score | PENDING |
| 55 | AUSDT | C40 | — | — | $50.1M | -0.018% | STABLE | WatchProxy score | PENDING |
| 56 | USDKG | C40 | — | — | $50.1M | +0.100% | STABLE | WatchProxy score | PENDING |
| 57 | XUSD | C40 | — | — | $46.2M | +0.000% | STABLE | WatchProxy score | PENDING |
| 58 | XDAI | C40 | — | — | $44.0M | +0.000% | STABLE | WatchProxy score | PENDING |
| 59 | JUPUSD | C40 | — | — | $43.8M | -0.122% | STABLE | WatchProxy score | PENDING |
| 60 | MUSD | C40 | — | — | $34.0M | -0.064% | STABLE | WatchProxy score | PENDING |
| 61 | USDU | C40 | — | — | $30.7M | -0.248% | STABLE | WatchProxy score | PENDING |
| 62 | DUSD | C40 | — | — | $25.6M | -0.189% | STABLE | WatchProxy score | PENDING |
| 63 | HYUSD | C40 | — | — | $25.0M | -0.261% | STABLE | WatchProxy score | PENDING |
| 64 | C40 | — | — | $17.5M | +0.000% | STABLE | WatchProxy score | PENDING | |
| 65 | C40 | — | — | $15.2M | -0.271% | STABLE | WatchProxy score | PENDING | |
| 66 | USDCV | C40 | — | — | $14.2M | -0.101% | STABLE | WatchProxy score | PENDING |
| 67 | USDCX | C40 | — | — | $13.3M | -0.011% | STABLE | WatchProxy score | PENDING |
| 68 | SUIUSDE | C40 | — | — | $12.4M | -0.062% | STABLE | WatchProxy score | PENDING |
| 69 | FUSD | C40 | — | — | $12.0M | -0.060% | STABLE | WatchProxy score | PENDING |
| 70 | MIMATIC | C40 | — | — | $11.8M | -0.390% | STABLE | WatchProxy score | PENDING |
| 71 | USDSM | C40 | — | — | $11.6M | -0.016% | STABLE | WatchProxy score | PENDING |
| 72 | UUSD | C40 | — | — | $11.5M | -0.140% | STABLE | WatchProxy score | PENDING |
| 73 | C40 | — | — | $9.5M | -0.402% | STABLE | WatchProxy score | PENDING | |
| 74 | USD.INFRA | C40 | — | — | $8.9M | -0.104% | STABLE | WatchProxy score | PENDING |
| 75 | USDV | C40 | — | — | $8.3M | -0.012% | STABLE | WatchProxy score | PENDING |
| 76 | C40 | — | — | $7.1M | -0.016% | STABLE | WatchProxy score | PENDING | |
| 77 | SPUSD | C40 | — | — | $6.8M | -0.058% | STABLE | WatchProxy score | PENDING |
| 78 | AIUSD | C40 | — | — | $6.6M | -0.092% | STABLE | WatchProxy score | PENDING |
| 79 | USDFR | C40 | — | — | $5.8M | -0.010% | STABLE | WatchProxy score | PENDING |
| 80 | BTCUSD | C40 | — | — | $5.2M | -0.409% | STABLE | WatchProxy score | PENDING |
| 81 | FTUSD | C40 | — | — | $4.8M | -0.281% | STABLE | WatchProxy score | PENDING |
| 82 | USDSC | C40 | — | — | $4.5M | -0.052% | STABLE | WatchProxy score | PENDING |
| 83 | CTUSD | C40 | — | — | $3.6M | -0.260% | STABLE | WatchProxy score | PENDING |
| 84 | USDSO | C40 | — | — | $3.4M | -0.286% | STABLE | WatchProxy score | PENDING |
| 85 | USDRIF | C40 | — | — | $2.2M | -0.358% | STABLE | WatchProxy score | PENDING |
| 86 | USDQ | C40 | — | — | $2.0M | -0.123% | STABLE | WatchProxy score | PENDING |
| 87 | HLUSD | C40 | — | — | $1.8M | -0.081% | STABLE | WatchProxy score | PENDING |
| 88 | CHUSD | C40 | — | — | $1.2M | -0.053% | STABLE | WatchProxy score | PENDING |
| 89 | C-35 | GyroscopeOn-Chain | Algorithmic Protocol | $24.0M | -5.563% | MAJOR DEPEG | AvoidProxy score | PENDING | |
| 90 | C-35 | Reflexer LabsOn-Chain | Decentralized DAO | $1.5M | — | UNKNOWN | WatchProxy score | PENDING | |
| 91 | EURA | C-35 | Angle ProtocolOn-Chain | Decentralized DAO | $1.4M | — | UNKNOWN | WatchProxy score | PENDING |
| 92 | XAUT | D28 | TetherAudited | Centralized | $3.37B | — | UNKNOWN | AvoidProxy score | PENDING |
| 93 | PAXG | D28 | PaxosAudited | Centralized | $1.83B | — | UNKNOWN | AvoidProxy score | PENDING |
| 94 | KAU | D28 | Kinesis MoneyAudited | Centralized | $534.5M | — | UNKNOWN | AvoidProxy score | PENDING |
| 95 | EURC | D28 | CircleAudited | Centralized | $495.2M | — | UNKNOWN | AvoidProxy score | PENDING |
| 96 | D28 | Kinesis MoneyAudited | Centralized | $212.6M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 97 | EURS | D28 | STASISAudited | Centralized | $6.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 98 | D25 | — | — | $1.58B | -0.049% | STABLE | AvoidProxy score | PENDING | |
| 99 | YLDS | D25 | — | — | $506.6M | -0.069% | STABLE | AvoidProxy score | PENDING |
| 100 | USAT | D25 | — | — | $183.1M | -0.122% | STABLE | AvoidProxy score | PENDING |
| 101 | CASH | D25 | — | — | $126.7M | -0.085% | STABLE | AvoidProxy score | PENDING |
| 102 | D25 | — | — | $51.5M | -0.047% | STABLE | AvoidProxy score | PENDING | |
| 103 | BOLD | D25 | — | — | $38.1M | -0.411% | STABLE | AvoidProxy score | PENDING |
| 104 | USN | D25 | — | — | $36.0M | -0.118% | STABLE | AvoidProxy score | PENDING |
| 105 | D25 | — | — | $25.9M | -0.142% | STABLE | AvoidProxy score | PENDING | |
| 106 | SBC | D25 | — | — | $15.1M | -0.088% | STABLE | AvoidProxy score | PENDING |
| 107 | HOLLAR | D25 | — | — | $13.0M | -0.039% | STABLE | AvoidProxy score | PENDING |
| 108 | UTY | D25 | — | — | $13.0M | -0.092% | STABLE | AvoidProxy score | PENDING |
| 109 | VCRED | D25 | — | — | $12.6M | -0.019% | STABLE | AvoidProxy score | PENDING |
| 110 | MONEY | D25 | — | — | $10.0M | -0.257% | STABLE | AvoidProxy score | PENDING |
| 111 | HONEY | D25 | — | — | $7.8M | -0.092% | STABLE | AvoidProxy score | PENDING |
| 112 | NECT | D25 | — | — | $4.7M | +0.100% | STABLE | AvoidProxy score | PENDING |
| 113 | DJED | D25 | — | — | $4.0M | +0.500% | STABLE | AvoidProxy score | PENDING |
| 114 | USG | D25 | — | — | $3.8M | -0.386% | STABLE | AvoidProxy score | PENDING |
| 115 | D25 | — | — | $3.4M | +0.300% | STABLE | AvoidProxy score | PENDING | |
| 116 | ROME | D25 | — | — | $1.2M | +0.300% | STABLE | AvoidProxy score | PENDING |
| 117 | USST | D25 | — | — | $1.1M | -0.167% | STABLE | AvoidProxy score | PENDING |
| 118 | APXUSD | D20 | — | — | $303.2M | -1.410% | MINOR DEPEG | AvoidProxy score | PENDING |
| 119 | AIDAUSDC | D20 | — | — | $114.6M | -90.478% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 120 | SUSDA | D20 | — | — | $75.9M | -23.680% | YIELD-BEARING | AvoidProxy score | PENDING |
| 121 | D20 | — | — | $75.6M | -0.845% | MINOR DEPEG | AvoidProxy score | PENDING | |
| 122 | USDX | D20 | — | — | $74.9M | -32.880% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 123 | PMUSD | D20 | — | — | $64.0M | -31.960% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 124 | REUSD | D20 | — | — | $52.2M | -1.019% | MINOR DEPEG | AvoidProxy score | PENDING |
| 125 | JLJUPUSD | D20 | — | — | $47.6M | +4.100% | YIELD-BEARING | AvoidProxy score | PENDING |
| 126 | MSUSD | D20 | — | — | $45.8M | -11.328% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 127 | YUSD | D20 | — | — | $34.4M | -0.313% | YIELD-BEARING | AvoidProxy score | PENDING |
| 128 | USDH | D20 | — | — | $21.1M | -1.081% | MINOR DEPEG | AvoidProxy score | PENDING |
| 129 | NXUSD | D20 | — | — | $19.4M | +2.200% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 130 | SYUSD | D20 | — | — | $11.8M | +3.800% | YIELD-BEARING | AvoidProxy score | PENDING |
| 131 | PLUSD | D20 | — | — | $8.4M | -1.759% | MINOR DEPEG | AvoidProxy score | PENDING |
| 132 | D20 | — | — | $6.0M | -0.957% | MINOR DEPEG | AvoidProxy score | PENDING | |
| 133 | LUAUSD | D20 | — | — | $3.5M | -55.706% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 134 | USDXL | D20 | — | — | $3.2M | -0.862% | MINOR DEPEG | AvoidProxy score | PENDING |
| 135 | STUSD | D20 | — | — | $2.9M | -0.513% | MINOR DEPEG | AvoidProxy score | PENDING |
| 136 | BNUSD | D20 | — | — | $2.8M | -3.231% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 137 | USDBR | D20 | — | — | $2.0M | -9.413% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 138 | CRVFRAX | D20 | — | — | $2.0M | +0.900% | MINOR DEPEG | AvoidProxy score | PENDING |
| 139 | D20 | — | — | $2.0M | -1.059% | MINOR DEPEG | AvoidProxy score | PENDING | |
| 140 | USD3 | D20 | — | — | $1.8M | +12.000% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 141 | LVUSD | D20 | — | — | $1.4M | -1.199% | MINOR DEPEG | AvoidProxy score | PENDING |
| 142 | XTUSD | D20 | — | — | $1.2M | -96.203% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 143 | CDXUSD | D20 | — | — | $1.2M | -80.949% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 144 | GTUSDTB | D20 | — | — | $1.1M | +3.200% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 145 | HUSD | D20 | — | — | — | — | UNKNOWN | AvoidProxy score | PENDING |
| 146 | A7A5 | F5 | — | — | $456.7M | — | UNKNOWN | AvoidProxy score | PENDING |
| 147 | EURCV | F5 | — | — | $189.9M | — | UNKNOWN | AvoidProxy score | PENDING |
| 148 | JPYC | F5 | — | — | $133.3M | — | UNKNOWN | AvoidProxy score | PENDING |
| 149 | JPYSC | F5 | — | — | $128.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 150 | PGOLD | F5 | — | — | $80.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 151 | MUST | F5 | — | — | $77.6M | -49.701% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 152 | BRLV | F5 | — | — | $72.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 153 | REUR | F5 | — | — | $62.0M | — | UNKNOWN | AvoidProxy score | PENDING |
| 154 | F5 | — | — | $53.7M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 155 | CHFAU | F5 | — | — | $47.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 156 | ZCHF | F5 | — | — | $43.5M | — | UNKNOWN | AvoidProxy score | PENDING |
| 157 | F5 | — | — | $42.0M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 158 | F5 | — | — | $38.5M | -39.862% | MAJOR DEPEG | AvoidProxy score | PENDING | |
| 159 | EURI | F5 | — | — | $37.2M | — | UNKNOWN | AvoidProxy score | PENDING |
| 160 | F5 | — | — | $31.6M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 161 | USTC | F5 | — | — | $26.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 162 | TGBP | F5 | — | — | $26.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 163 | EUROP | F5 | — | — | $18.2M | — | UNKNOWN | AvoidProxy score | PENDING |
| 164 | XSGD | F5 | — | — | $13.0M | — | UNKNOWN | AvoidProxy score | PENDING |
| 165 | IDRT | F5 | — | — | $9.4M | — | UNKNOWN | AvoidProxy score | PENDING |
| 166 | F5 | — | — | $8.7M | +45.413% | UNKNOWN | AvoidProxy score | PENDING | |
| 167 | F5 | — | — | $8.4M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 168 | WITRY | F5 | — | — | $6.5M | — | UNKNOWN | AvoidProxy score | PENDING |
| 169 | GYEN | F5 | — | — | $5.9M | — | UNKNOWN | AvoidProxy score | PENDING |
| 170 | F5 | — | — | $5.2M | -59.665% | MAJOR DEPEG | AvoidProxy score | PENDING | |
| 171 | EURQ | F5 | — | — | $5.1M | — | UNKNOWN | AvoidProxy score | PENDING |
| 172 | VCHF | F5 | — | — | $4.9M | — | UNKNOWN | AvoidProxy score | PENDING |
| 173 | AXCNH | F5 | — | — | $4.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 174 | F5 | — | — | $4.7M | -0.980% | MINOR DEPEG | AvoidProxy score | PENDING | |
| 175 | ZARP | F5 | — | — | $4.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 176 | F5 | — | — | $4.6M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 177 | AUDF | F5 | — | — | $3.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 178 | ZARU | F5 | — | — | $3.7M | — | UNKNOWN | AvoidProxy score | PENDING |
| 179 | F5 | — | — | $3.6M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 180 | WBRL | F5 | — | — | $3.3M | — | UNKNOWN | AvoidProxy score | PENDING |
| 181 | MXNB | F5 | — | — | $3.2M | — | UNKNOWN | AvoidProxy score | PENDING |
| 182 | BRL1 | F5 | — | — | $3.0M | — | UNKNOWN | AvoidProxy score | PENDING |
| 183 | TRYB | F5 | — | — | $3.0M | — | UNKNOWN | AvoidProxy score | PENDING |
| 184 | AZND | F5 | — | — | $2.9M | -82.158% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 185 | AUDM | F5 | — | — | $2.9M | — | UNKNOWN | AvoidProxy score | PENDING |
| 186 | CNGN | F5 | — | — | $2.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 187 | PAR | F5 | — | — | $2.7M | +19.000% | MAJOR DEPEG | AvoidProxy score | PENDING |
| 188 | F5 | — | — | $2.5M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 189 | GBPA | F5 | — | — | $2.5M | — | UNKNOWN | AvoidProxy score | PENDING |
| 190 | F5 | — | — | $2.0M | +1.200% | MINOR DEPEG | AvoidProxy score | PENDING | |
| 191 | F5 | — | — | $1.9M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 192 | QCAD | F5 | — | — | $1.8M | — | UNKNOWN | AvoidProxy score | PENDING |
| 193 | DEURO | F5 | — | — | $1.7M | — | UNKNOWN | AvoidProxy score | PENDING |
| 194 | EURM | F5 | — | — | $1.6M | — | UNKNOWN | AvoidProxy score | PENDING |
| 195 | DLLR | F5 | — | — | $1.5M | +1.600% | MINOR DEPEG | AvoidProxy score | PENDING |
| 196 | MYRC | F5 | — | — | $1.3M | — | UNKNOWN | AvoidProxy score | PENDING |
| 197 | EURR | F5 | — | — | $1.3M | — | UNKNOWN | AvoidProxy score | PENDING |
| 198 | F5 | — | — | $1.1M | — | UNKNOWN | AvoidProxy score | PENDING | |
| 199 | CADD | F5 | — | — | $1.1M | — | UNKNOWN | AvoidProxy score | PENDING |
| 200 | PINTO | F5 | — | — | — | — | UNKNOWN | AvoidProxy score | PENDING |
UNKNOWN until coverage expansion completes — Q3 2026 target. Methodology details at /methodology.