Professional traders use StableLens to monitor peg stability, discover yield opportunities, and stay ahead of compliance risks. Get alerts before the market moves.
In 2022, UST's collapse wiped out $40B overnight. In 2024, USDR lost its peg with zero warning. Most traders find out about depegs from Twitter—after it's too late.
StableLens monitors every stablecoin 24/7 with sub-minute precision. Get SMS and email alerts the moment deviation exceeds your threshold. Know before the crowd.
| # | Name | Market Cap | Deviation | Status |
|---|---|---|---|---|
| 1 | Tether USDT | $185.59B | +0.068% | STABLE |
| 2 | USD Coin USDC | $72.64B | +0.011% | STABLE |
| 3 | USDS USDS | $9.54B | +0.013% | STABLE |
| 4 | Ethena USDe USDE | $6.44B | +0.145% | STABLE |
| 5 | USD1 USD1 | $5.22B | +0.000% | STABLE |
| 6 | Dai DAI | $4.19B | +0.107% | STABLE |
| 7 | PayPal USD PYUSD | $3.86B | +0.036% | STABLE |
| 8 | Tether Gold XAUT | $2.54B | — | UNKNOWN |
| 9 | PAX Gold PAXG | $2.26B | — | UNKNOWN |
| 10 | Falcon USD USDF | $1.76B | +0.371% | STABLE |
Replace your spreadsheets, Twitter alerts, and multiple dashboards with one professional platform.
Set custom thresholds. Get SMS/email alerts within 60 seconds of deviation. Never be caught off guard.
Find the best stablecoin yields across 15+ chains. Filter by TVL, risk level, and reward type.
Proprietary A+ to F grades based on issuer transparency, audit history, and regulatory status.
Track Fed rates, Treasury yields, VIX, and CPI—all correlated to stablecoin market dynamics.
| Pool | Platform | Chain | APY | TVL |
|---|---|---|---|---|
| CRVUSD-CBBTC | 7.58% | $188.3M | ||
| STCUSD | 5.69% | $180.1M | ||
| SENPYUSDMAIN | 5.69% | $179.1M | ||
| SENPYUSDMAIN | 5.19% | $179.1M | ||
| USDC | 5.01% | $2.77B | ||
| USDD | 4.99% | $303.9M | ||
| SUSDE | 4.65% | $3.69B | ||
| RLUSD | 4.28% | $600.1M | ||
| USDT | 4.28% | $1.58B | ||
| RLUSD | 4.25% | $195.0M |
See why professionals choose StableLens for their stablecoin intelligence.
Get full access to Pro features. No credit card required. Cancel anytime.