Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | DAI Dai | RLUSD Ripple USD | GHO GHO | USDT Tether |
|---|---|---|---|---|
| Market Cap | $4.18B | $1.63B | $598.1M | $186.27B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.035% | 0.000% | 0.149% | 0.103% |
| Issuer | MakerDAO | Ripple | Aave DAO | Tether |
| Issuer Type | Decentralized DAO | Centralized | Decentralized DAO | Centralized |
| Jurisdiction | Unregulated | US regulated | Unregulated | Foreign regulated |
| Reserve Transparency | On-Chain | Audited Reports | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days |
| Governance | DAO Governance | Issuer Controlled | DAO Governance | Issuer Controlled |
| StableLens Score | C+56/100 | A91/100 | C+58/100 | B71/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.