Methodology classification · not legal advice
Stablecoin Regulatory Framework Alignment
Methodology classifications under the CLARITY Act (H.R. 3633), GENIUS Act, and MiCA frameworks. StableLens evaluates public-data alignment with statutory and regulatory frameworks — we do not certify compliance, eligibility, registration, or issuer authorization. Audit-trail defensible. Updated weekly.
Framework status
CLARITY Act
In Senate considerationRecently advanced from the Senate Banking Committee; now under Senate floor consideration.
StableLens tracks against the most recent published draft. Per-coin classifications surface in the matrix below as data ingestion completes.
GENIUS Act
Phased implementationEnacted with phased implementation transition currently underway.
StableLens encodes the current published framework. The Approved / Watch / Avoid / Insufficient Data classification on the matrix below reflects GENIUS-framework alignment as scored by the StableLens methodology v1.0.
MiCA (EU)
In forceIn force across EU member states. Stablecoin-specific provisions (Title III + Title IV) apply to e-money tokens and asset-referenced tokens.
StableLens tracks issuer white-paper registration status via the ESMA register. MiCA column on the matrix below renders the latest known status.
Per-coin alignment matrix
Top stablecoins by market cap with their current methodology classifications across the three frameworks. CLARITY classifications populate as F-4.b data ingestion completes.
| Symbol | Issuer | Market cap | Compliance grade | GENIUS alignment | CLARITY | MiCA |
|---|---|---|---|---|---|---|
| USDT Tether | Tether | $189.74B | B | Watch | Pending | See issuer |
| USDC USD Coin | Circle | $76.95B | A | Approved | Pending | See issuer |
| USDS USDS | Sky (formerly MakerDAO) | $11.20B | C+ | Watch | Pending | See issuer |
| USD1 USD1 | World Liberty Financial | $4.52B | C | Watch | Pending | See issuer |
| DAI Dai | MakerDAO | $4.35B | C+ | Watch | Pending | See issuer |
| USDE Ethena USDe | Ethena Labs | $4.35B | C | Watch | Pending | See issuer |
| PYUSD PayPal USD | Paxos / PayPal | $3.46B | A+ | Approved | Pending | See issuer |
| USDG Global Dollar | Paxos | $3.03B | B- | Watch | Pending | See issuer |
| XAUT Tether Gold | Tether | $2.68B | D | Avoid | Pending | See issuer |
| PAXG PAX Gold | Paxos | $2.13B | D | Avoid | Pending | See issuer |
| USDF Falcon USD | Falcon Finance | $1.78B | B- | Watch | Pending | See issuer |
| RLUSD Ripple USD | Ripple | $1.55B | A | Approved | Pending | See issuer |
| USDD USDD | TRON DAO Reserve | $1.53B | B | Watch | Pending | See issuer |
| BFUSD BFUSD | Binance | $1.32B | B- | Watch | Pending | See issuer |
| USDTB USDtb | Ethena Labs | $1.08B | B | Watch | Pending | See issuer |
| U United Stables | — | $1.03B | D | Avoid | Pending | See issuer |
| GHO GHO | Aave DAO | $584M | C+ | Watch | Pending | See issuer |
| USD0 Usual USD | Usual Protocol | $556M | B- | Watch | Pending | See issuer |
| YLDS YLDS | — | $529M | D | Avoid | Pending | See issuer |
| A7A5 A7A5 | — | $497M | F | Avoid | Pending | See issuer |
| TUSD TrueUSD | Archblock (TrustToken) | $494M | B+ | Watch | Pending | See issuer |
| EURC EURC | Circle | $454M | D | Avoid | Pending | See issuer |
| FDUSD First Digital USD | First Digital Labs | $393M | B+ | Watch | Pending | See issuer |
| USX USX | dForce | $379M | C+ | Watch | Pending | See issuer |
| KAU Kinesis Gold | Kinesis Money | $347M | D | Avoid | Pending | See issuer |
| KAG Kinesis Silver | Kinesis Money | $283M | D | Avoid | Pending | See issuer |
| BUSD Binance-Peg BUSD | Binance (Paxos) | $283M | B- | Watch | Pending | See issuer |
| FRAX Frax | Frax Finance | $274M | C+ | Watch | Pending | See issuer |
| CRVUSD crvUSD | Curve Finance | $235M | C+ | Watch | Pending | See issuer |
| USDA USDa | Angle Protocol | $217M | C+ | Watch | Pending | See issuer |
| SATUSD Satoshi Stablecoin | Satoshi Protocol | $158M | B | Watch | Pending | See issuer |
| EURS STASIS EURO | STASIS | $150M | D | Avoid | Pending | See issuer |
| GUSD GUSD | — | $149M | C | Watch | Pending | See issuer |
| NUSD Neutrl USD | — | $148M | C | Watch | Pending | See issuer |
| USDC.N Noble USDC | — | $148M | C | Watch | Pending | See issuer |
| AUSD AUSD | — | $133M | C | Watch | Pending | See issuer |
| FRXUSD Frax USD | Frax Finance | $132M | B | Watch | Pending | See issuer |
| EURCV EUR CoinVertible | — | $122M | F | Avoid | Pending | See issuer |
| CASH CASH | — | $118M | D | Avoid | Pending | See issuer |
| CUSD Cap USD | Cap Finance | $116M | B | Watch | Pending | See issuer |
| AIDAUSDC Gaib AI Dollar Alpha USDC | — | $115M | C | Watch | Pending | See issuer |
| DUSD StandX DUSD | — | $101M | C | Watch | Pending | See issuer |
| MNEE MNEE USD Stablecoin | — | $100M | D | Avoid | Pending | See issuer |
| PGOLD Pleasing Gold | — | $89M | F | Avoid | Pending | See issuer |
| PMUSD Precious Metals USD | — | $88M | C | Watch | Pending | See issuer |
| AVUSD Avant USD | — | $86M | C | Watch | Pending | See issuer |
| XDAI XDAI | — | $78M | C | Watch | Pending | See issuer |
| MUST Mustang | — | $78M | F | Avoid | Pending | See issuer |
| SUSDA sUSDa | — | $76M | D | Avoid | Pending | See issuer |
| LISUSD Lista USD | — | $75M | C | Watch | Pending | See issuer |
| CGUSD Cygnus Finance Global USD | — | $75M | D | Avoid | Pending | See issuer |
| FEUSD Felix feUSD | — | $74M | C | Watch | Pending | See issuer |
| DOLA DOLA | Inverse Finance | $65M | C+ | Watch | Pending | See issuer |
| USDX USDX | — | $64M | D | Avoid | Pending | See issuer |
| EURI Eurite | — | $59M | F | Avoid | Pending | See issuer |
| MSY Main Street Yield | — | $57M | F | Avoid | Pending | See issuer |
| MIM Magic Internet Money (Ethereum) | Abracadabra | $56M | B | Watch | Pending | See issuer |
| JUPUSD JupUSD | — | $55M | C | Watch | Pending | See issuer |
| FXUSD f(x) Protocol fxUSD | — | $55M | C | Watch | Pending | See issuer |
| XUSD StraitsX XUSD | — | $54M | C | Watch | Pending | See issuer |
Methodology vs. CLARITY — alignment + gaps
Explicit map of where the StableLens 6-dimension compliance methodology aligns with CLARITY classification criteria, where the bill is silent, and where our framework goes further. This page tracks the published draft — read with the methodology versioning in mind.
Page last reviewed 2026-05-17. Framework status reviewed weekly. Per-coin classifications refresh on the 10-minute cron cadence shared by the rest of the StableLens platform.