Fintech
Rate
7.00%
Risk evidence
B · 83/100
Access
Open
Platform × Coin
One research directory across DeFi pools, crypto exchanges, fintech programs, and tokenized funds. Each score names its model and is comparable only within that model; opportunities below the evidence floor remain Unrated. Search or filter by category below.
One search across every category — DeFi pools, crypto exchanges, fintech / TradFi, and institutional funds. Search by coin, platform, exchange, or issuer.
| Where it earns | Category | Access | Score by model | ||
|---|---|---|---|---|---|
| USDG | Robinhood · Robinhood Chain | Fintech | Open | 7.00% | 83BPlatform × Coin |
| PYUSD | PayPal · Ethereum | Fintech | Region-restricted | 4.00% | 78BPlatform × Coin |
| USD cash | SoFi | Fintech | Bank savings · FDIC | 3.80% | Unrated · insufficient evidence |
| USD cash | Cash App | Fintech | Bank savings · FDIC | 3.25% | Unrated · insufficient evidence |
| USDY | Ondo Finance · ethereum | Institutional | Region-restricted | — | 64B-Compliance |
| BUIDL | BlackRock · ethereum | Institutional | QP only | — | Unrated · insufficient evidence |
| BENJI | Franklin Templeton · stellar | Institutional | Open | — | Unrated · insufficient evidence |
| USTB | Superstate · ethereum | Institutional | QP only | — | Unrated · insufficient evidence |
Methodology classification — not investment advice. “—” means a rate or score isn't sourced yet, never a guess. Scores run 0–100; higher is safer only within the named model.
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. Source links go directly to the protocol — StableLens does not custody funds.