Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Safety | Links |
|---|---|---|---|---|---|---|---|---|
morpho-v1 Multiple Audits | AUGUSTAUSD | DeFi | Lending | 30.44% | $7,679,820 | B · 79 | ||
cetus-clmm | USDC-AUSD | DeFi | Unknown | 29.90% | $31,482 | F · 37 | ||
morpho-v1 Multiple Audits | AUGUSTAUSDV2 | DeFi | Lending | 29.71% | $7,679,738 | B · 79 | ||
bluefin-spot | AUSD-USDC | DeFi | Unknown | 21.41% | $50,519 | D · 40 | ||
merkl Audited | EARNAUSD-AUSD | DeFi | Emissions | 18.81% | $486,293 | C · 58 | ||
stable-jack-v1 | AUSD | DeFi | Unknown | 15.65% | $524,812 | D · 47 | ||
merkl Audited | USDT0-AUSD | DeFi | Emissions | 15.46% | $64,642 | C · 55 | ||
stake-dao | FRXUSD-EVAUSDT | DeFi | Unknown | 14.92% | $1,067,227 | C · 57 | ||
merkl Audited | WNAUSD-SYZUSD | DeFi | Emissions | 14.40% | $1,253,978 | C · 65 | ||
beefy | WNUSDT0-WNAUSD-WNUSDC | DeFi | Unknown | 13.79% | $2,757,823 | D · 47 | ||
curve-dex Multiple Audits | FRXUSD-EVAUSDT | DeFi | LP Fees | 12.91% | $1,074,663 | A · 85 | ||
shadow-exchange-legacy | EVAUSDT-EVAUSDC | DeFi | Unknown | 12.88% | $1,428,905 | D · 47 | ||
morpho-v1 Multiple Audits | ALPHAUSDCASIAV2 | DeFi | Lending | 12.19% | $5,661,470 | A · 85 | ||
accountable | AUSD | DeFi | Unknown | 11.30% | $515,000 | D · 43 | ||
upshift | EARNAUSD | DeFi | Unknown | 11.30% | $40,023,523 | D · 52 | ||
accountable | AUSD | DeFi | Unknown | 11.28% | $9,899,287 | D · 47 | ||
morpho-v1 Multiple Audits | ALPHAUSDCDELTAV2 | DeFi | Lending | 10.89% | $1,172,928 | A · 85 | ||
merkl Audited | AUSD-USDC | DeFi | Emissions | 10.79% | $88,250 | C · 58 | ||
merkl Audited | WNAUSD-WNUSDT0-WNUSDC | DeFi | Emissions | 10.08% | $7,671,435 | C · 65 | ||
neverland | AUSD | DeFi | Unknown | 9.71% | $8,236,712 | D · 50 | ||
merkl Audited | AUSD | DeFi | Emissions | 9.43% | $1,647,215 | B · 78 | ||
yearn-finance Audited | AUSD | DeFi | Vault Strategy | 8.88% | $1,648,206 | B · 73 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 8.86% | $11,924 | C · 61 | ||
lagoon | TULIPAUSDC | DeFi | Unknown | 8.76% | $7,684,456 | C · 60 | ||
morpho-v1 Multiple Audits | FAUSDE | DeFi | Lending | 8.64% | $16,298,616 | A · 93 | ||
beefy | AUSD | DeFi | Unknown | 8.16% | $81,384 | D · 43 | ||
gearbox Audited | AUSD | DeFi | Unknown | 7.57% | $404,302 | C · 64 | ||
morpho-v1 Multiple Audits | ALPHAUSDCENHANCEDV2 | DeFi | Lending | 7.32% | $944,501 | B · 84 | ||
lagoon | DTAUSD | DeFi | Unknown | 7.25% | $220,307 | D · 46 | ||
merkl Audited | FAUSDE | DeFi | Emissions | 7.03% | $16,294,671 | B · 83 | ||
morpho-v1 Multiple Audits | BBQAUSD | DeFi | Lending | 6.67% | $141,993 | B · 74 | ||
morpho-v1 Multiple Audits | BBQAUSD | DeFi | Lending | 6.60% | $129,319 | B · 74 | ||
curvance | AUSD | DeFi | Unknown | 6.46% | $2,456,065 | D · 50 | ||
morpho-v1 Multiple Audits | ALPHAUSDCPRIMEV2 | DeFi | Lending | 6.44% | $901,262 | B · 84 | ||
blackhole-clmm | AUSD-USDC | DeFi | Unknown | 6.35% | $45,022 | D · 50 | ||
merkl Audited | AUSD | DeFi | Emissions | 6.27% | $225,467 | C · 64 | ||
curvance | AUSD | DeFi | Unknown | 5.98% | $632,660 | D · 46 | ||
morpho-v1 Multiple Audits | AUSDC | DeFi | Lending | 5.74% | $11,860,714 | A · 93 | ||
curvance | AUSD | DeFi | Unknown | 5.55% | $558,122 | D · 46 | ||
balancer-v3 | SYZUSD-WNAUSD | DeFi | Unknown | 5.44% | $1,254,064 | D · 50 | ||
joe-v2.2 | AUSD-USDT0 | DeFi | Unknown | 5.31% | $448,513 | D · 46 | ||
merkl Audited | USDT0-AUSD-USDC | DeFi | Emissions | 5.17% | $8,605,292 | C · 68 | ||
merkl Audited | AUSD | DeFi | Emissions | 5.16% | $39,391,122 | B · 73 | ||
merkl Audited | EARNAUSD | DeFi | Emissions | 5.16% | $18,819,680 | B · 73 | ||
merkl Audited | EARNAUSD | DeFi | Emissions | 5.14% | $2,943,975 | C · 68 | ||
morpho-v1 Multiple Audits | ALPHAUSDCCOREV2 | DeFi | Lending | 5.01% | $65,997 | B · 81 | ||
merkl Audited | AUSD | DeFi | Emissions | 5.00% | $6,995,091 | B · 80 | ||
merkl Audited | AUSD | DeFi | Emissions | 4.97% | $3,834,783 | B · 70 | ||
merkl Audited | AUSD | DeFi | Emissions | 4.97% | $18,430,964 | B · 75 | ||
merkl Audited | AUSD | DeFi | Emissions | 4.88% | $141,935 | C · 66 | ||
merkl Audited | AUSD | DeFi | Emissions | 4.88% | $129,266 | C · 66 | ||
joe-v2.2 | AUSD-USDT | DeFi | Unknown | 4.56% | $2,906,447 | C · 59 | ||
pendle Audited | PLASMAUSD | DeFi | Vault Strategy | 4.38% | $88,940 | C · 63 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 4.06% | $106,289 | C · 66 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 4.06% | $814,179 | C · 66 | ||
folks-finance-xchain | AUSD | DeFi | Unknown | 4.04% | $10,703 | D · 52 | ||
multipli.fi | RWAUSDI | DeFi | Unknown | 3.89% | $124,987,032 | B · 72 | ||
multipli.fi | RWAUSDI | DeFi | Unknown | 3.89% | $110,010,150 | B · 70 | ||
balancer-v3 | WNAUSD-WNUSDC-WNUSDT0 | DeFi | Unknown | 3.69% | $7,670,955 | D · 52 | ||
morpho-v1 Multiple Audits | BBQAUSD | DeFi | Lending | 3.64% | $1,606,993 | A · 90 | ||
neverland | EARNAUSD | DeFi | Unknown | 3.63% | $2,992,039 | D · 52 | ||
morpho-v1 Multiple Audits | BBQAUSD | DeFi | Lending | 3.46% | $1,604,115 | A · 90 | ||
beefy | AUSD | DeFi | Unknown | 3.44% | $10,509 | D · 45 | ||
joe-v2.2 | AUSD-USDC | DeFi | Unknown | 3.43% | $3,854,781 | C · 59 | ||
pendle Audited | PLASMAUSD | DeFi | Vault Strategy | 3.21% | $88,940 | C · 63 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 3.09% | $411,671 | C · 66 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 3.09% | $91,346 | C · 63 | ||
veda | PLASMAUSD | DeFi | Unknown | 3.02% | $51,531,657 | C · 60 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 3.01% | $11,059 | C · 63 | ||
merkl Audited | AUSD | DeFi | Emissions | 3.00% | $16,103,299 | B · 75 | ||
merkl Audited | CAUSD | DeFi | Emissions | 3.00% | $5,900,377 | B · 70 | ||
merkl Audited | AUSD | DeFi | Emissions | 3.00% | $5,082,328 | B · 70 | ||
merkl Audited | AUSD | DeFi | Emissions | 3.00% | $2,202,844 | B · 70 | ||
merkl Audited | CAUSD | DeFi | Emissions | 2.93% | $533,139 | C · 66 | ||
uniswap-v3 Multiple Audits | AUSD-USDC | DeFi | LP Fees | 2.83% | $25,017,089 | A · 95 | ||
curvance | AUSD | DeFi | Unknown | 2.78% | $942,878 | D · 48 | ||
curvance | AUSD | DeFi | Unknown | 2.53% | $12,728 | D · 45 | ||
aave-v3 Multiple Audits | AUSD | DeFi | Lending | 2.50% | $66,455 | B · 80 | ||
benqi-lending | AUSD | DeFi | Unknown | 2.31% | $122,597 | C · 55 | ||
merkl Audited | AUSD | DeFi | Emissions | 2.00% | $514,820 | C · 66 | ||
balancer-v3 | USDAI-WAPLAUSDT0 | DeFi | Unknown | 1.67% | $548,253 | D · 48 | ||
merkl Audited | AUSD | DeFi | Emissions | 1.38% | $109,821,273 | B · 80 | ||
merkl Audited | CAUSD | DeFi | Emissions | 1.34% | $1,549,919 | B · 70 | ||
monday-trade-spot | AUSD-EARNAUSD | DeFi | Unknown | 1.06% | $463,673 | D · 48 | ||
curvance | AUSD | DeFi | Unknown | 0.55% | $404,835 | D · 48 | ||
morpho-v1 Multiple Audits | GTAUSD | DeFi | Lending | 0.45% | $743,756 | B · 76 | ||
curvance | AUSD | DeFi | Unknown | 0.42% | $1,169,347 | D · 52 | ||
yearn-finance Audited | AUSD | DeFi | Vault Strategy | 0.42% | $751,943 | B · 71 | ||
morpho-v1 Multiple Audits | STEAKAUSD | DeFi | Lending | 0.41% | $752,466 | B · 76 | ||
curve-dex Multiple Audits | USDT-AUSD | DeFi | LP Fees | 0.38% | $12,858 | B · 83 | ||
merkl Audited | ALPHAUSDCDELTAV2 | DeFi | Emissions | 0.35% | $1,173,027 | B · 80 | ||
navi-lending | AUSD | DeFi | Unknown | 0.35% | $10,928 | D · 48 | ||
yearn-finance Audited | AUSD | DeFi | Vault Strategy | 0.35% | $738,627 | B · 71 | ||
kuru-clob | AUSD-USDC | DeFi | Unknown | 0.34% | $247,053 | D · 48 | ||
curve-dex Multiple Audits | ADAI-AUSDC-AUSDT | DeFi | LP Fees | 0.28% | $2,399,904 | A · 90 | ||
hydration-dex | AUSDT-USDC-USDT | DeFi | Unknown | 0.26% | $1,071,398 | D · 52 | ||
joe-v2.2 | AUSD-USDC | DeFi | Unknown | 0.19% | $4,461,493 | D · 52 | ||
euler-v2 Audited | AUSD | DeFi | Unknown | 0.18% | $1,262,389 | B · 77 | ||
merkl Audited | SOVAUSDC | DeFi | Emissions | 0.15% | $32,921 | B · 73 | ||
raydium-amm | IAUSD-USDC | DeFi | Unknown | 0.11% | $149,996 | C · 55 | ||
curve-dex Multiple Audits | USDC-AUSD | DeFi | LP Fees | 0.03% | $25,006,922 | A · 95 | ||
raydium-amm | AAUSD-USDT | DeFi | Unknown | 0.01% | $402,942 | C · 55 | ||
fluid-dex | AUSD-USDC | DeFi | Unknown | 0.01% | $1,139,203 | C · 59 | ||
curvance | AUSD | DeFi | Unknown | 0.00% | $29,969 | D · 45 | ||
orca-dex | AUSD-USDC | DeFi | Unknown | 0.00% | $503,201 | C · 55 | ||
beefy | AUSD | DeFi | Unknown | 0.00% | $10,081 | D · 45 |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.