Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Risk | Links |
|---|---|---|---|---|---|---|---|---|
curve-dex Multiple Audits | IDAI-IUSDC-IUSDT | DeFi | LP Fees | 285.89% | $1,559,219 | B · 56 Risk score 56/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
convex-finance Audited | IDAI-IUSDC-IUSDT | DeFi | Vault Strategy | 285.89% | $56,421 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 1 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "convex-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
uniswap-v4 | APYUSD-USDC | DeFi | Unknown | 178.36% | $200,886 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "uniswap-v4" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
uniswap-v4 | USDC-THUSD | DeFi | Unknown | 169.77% | $966,916 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "uniswap-v4" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
morpho-blue Multiple Audits | ERUSDC | DeFi | Unknown | 163.63% | $242,653 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "morpho-blue" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
uniswap-v4 | USDE-USDT | DeFi | Unknown | 160.50% | $59,270 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "uniswap-v4" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
uniswap-v4 | SRUSDE-USDC | DeFi | Unknown | 102.84% | $70,649 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "uniswap-v4" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-llamalend | CRVUSD | DeFi | Unknown | 82.12% | $51,420 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "curve-llamalend" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | MSUSD-FXUSD | DeFi | LP Fees | 75.16% | $687,000 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
morpho-blue Multiple Audits | AUGUSTAUSD | DeFi | Unknown | 75.13% | $7,858,187 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "morpho-blue" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf50 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
convex-finance Audited | OUSD-PMUSD | DeFi | Vault Strategy | 66.05% | $48,060 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 1 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "convex-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
morpho-blue Multiple Audits | AUGUSTAUSDV2 | DeFi | Unknown | 60.28% | $7,858,118 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "morpho-blue" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf50 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
ensuro | USDC | DeFi | Unknown | 58.80% | $14,772 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "ensuro" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
yearn-finance Audited | PMFRXUSD | DeFi | Vault Strategy | 56.96% | $574,859 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "yearn-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
beefy | OUSD-PMUSD | DeFi | Unknown | 54.59% | $58,762 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "beefy" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
stake-dao | OUSD-PMUSD | DeFi | Unknown | 48.66% | $130,511 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "stake-dao" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
pendle Audited | JRUSDAT | DeFi | Vault Strategy | 48.52% | $120,581 | B · 55 Risk score 55/ 100 B — Moderate confidence 42% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty73 pendle is permissionless (no admin custody of user funds) Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
convex-finance Audited | PMUSD-CRVUSD | DeFi | Vault Strategy | 47.51% | $4,059,762 | B · 55 Risk score 55/ 100 B — Moderate confidence 39% Smart Contract68 1 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf50 Protocol "convex-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
yearn-finance Audited | CRVUSDCWETHINV | DeFi | Vault Strategy | 46.93% | $24,100 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 2 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "yearn-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
stake-dao | SRROYUSDC-FRXUSD | DeFi | Unknown | 44.71% | $42,636 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "stake-dao" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
beefy | PMUSD-FRXUSD | DeFi | Unknown | 44.63% | $638,726 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "beefy" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
beefy | PMUSD-CRVUSD | DeFi | Unknown | 43.96% | $1,296,951 | B · 52 Risk score 52/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf50 Protocol "beefy" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
convex-finance Audited | SRROYUSDC-FRXUSD | DeFi | Vault Strategy | 43.49% | $48,695 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 1 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "convex-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
ensuro | USDC | DeFi | Unknown | 42.48% | $53,267 | B · 50 Risk score 50/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf50 Protocol "ensuro" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf42 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
stake-dao | PMUSD-FRXUSD | DeFi | Unknown | 41.28% | $2,766,785 | B · 52 Risk score 52/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf50 Protocol "stake-dao" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
stake-dao | PMUSD-CRVUSD | DeFi | Unknown | 40.70% | $3,508,347 | B · 52 Risk score 52/ 100 B — Moderate confidence 32% Smart Contract· low conf50 No audit data available Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf50 Protocol "stake-dao" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
convex-finance Audited | PMUSD-FRXUSD | DeFi | Vault Strategy | 40.05% | $4,050,861 | B · 55 Risk score 55/ 100 B — Moderate confidence 39% Smart Contract68 1 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf50 Protocol "convex-finance" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | OUSD-PMUSD | DeFi | LP Fees | 38.05% | $215,989 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.