Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDT Tether | LUSD Liquity USD | U United Stables Proxy score | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $186.09B | $28.1M | $1.01B | $493.7M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.133% | 0.300% | 0.020% | 0.276% |
| Issuer | Tether | Liquity Protocol | Unknown | Archblock (TrustToken) |
| Issuer Type | Centralized | Decentralized DAO | — | Centralized |
| Jurisdiction | Foreign regulated | Unregulated | Unknown | US regulated |
| Reserve Transparency | Audited Reports | On-Chain | None/Opaque | Audited Reports |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days |
| Governance | Issuer Controlled | Algorithmic | — | Issuer Controlled |
| StableLens Score | B71/100 | B-60/100 | D25/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:medium | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:medium |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.