Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | TUSD TrueUSD | APXUSD apxUSD Proxy score | RLUSD Ripple USD | USDS USDS |
|---|---|---|---|---|
| Market Cap | $493.9M | $519.0M | $1.74B | $11.11B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.098% | 0.035% | 0.000% | 0.019% |
| Issuer | Archblock (TrustToken) | Unknown | Ripple | Sky (formerly MakerDAO) |
| Issuer Type | Centralized | — | Centralized | Decentralized DAO |
| Jurisdiction | US regulated | Unknown | US regulated | Unregulated |
| Reserve Transparency | Audited Reports | None/Opaque | Audited Reports | On-Chain |
| Redemption Rights | 1:1 par · ≤2 Business Days | — | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) |
| Governance | Issuer Controlled | — | Issuer Controlled | DAO Governance |
| Compliance Score | B+84/100 | C40/100 | A91/100 | C+56/100 |
| Yield Eligibility | Eligible | Not eligible | Eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.