Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | USDT Tether | EURC EURC Proxy score | USD1 USD1 |
|---|---|---|---|---|
| Market Cap | $86.1M | $189.41B | $444.7M | $4.78B |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.112% | 0.114% | — | 0.093% |
| Issuer | Unknown | Tether | Circle | World Liberty Financial |
| Issuer Type | — | Centralized | Centralized | Centralized |
| Jurisdiction | Unknown | Foreign regulated | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | Audited Reports | None/Opaque |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | — | Not guaranteed |
| Governance | — | Issuer Controlled | Issuer Controlled | Issuer Controlled |
| Compliance Score | C40/100 | B71/100 | D28/100 | C40/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.