Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | USDT Tether |
|---|---|---|
| Market Cap | $86.1M | $189.40B |
| Peg Status | STABLE | STABLE |
| Peg Deviation | 0.121% | 0.120% |
| Issuer | Unknown | Tether |
| Issuer Type | — | Centralized |
| Jurisdiction | Unknown | Foreign regulated |
| Reserve Transparency | None/Opaque | Audited Reports |
| Redemption Rights | — | 1:1 par · ≤2 Business Days |
| Governance | — | Issuer Controlled |
| Compliance Score | C40/100 | B71/100 |
| Yield Eligibility | Not eligible | Not eligible |
| Last Updated | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.