Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | U United Stables Proxy score | USDT Tether | EURC EURC Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $1.03B | $189.44B | $441.8M |
| Peg Status | STABLE | STABLE | STABLE | UNKNOWN |
| Peg Deviation | 0.101% | 0.024% | 0.095% | — |
| Issuer | Unknown | Unknown | Tether | Circle |
| Issuer Type | — | — | Centralized | Centralized |
| Jurisdiction | Unknown | Unknown | Foreign regulated | Unknown |
| Reserve Transparency | None/Opaque | None/Opaque | Audited Reports | Audited Reports |
| Redemption Rights | — | — | 1:1 par · ≤2 Business Days | — |
| Governance | — | — | Issuer Controlled | Issuer Controlled |
| Compliance Score | C40/100 | D25/100 | B71/100 | D28/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.