Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | USDT Tether | XAUT Tether Gold Proxy score | DAI Dai |
|---|---|---|---|---|
| Market Cap | $52.8M | $189.41B | $2.69B | $4.35B |
| Peg Status | UNKNOWN | STABLE | UNKNOWN | STABLE |
| Peg Deviation | — | 0.114% | — | 0.032% |
| Issuer | Unknown | Tether | Tether | MakerDAO |
| Issuer Type | — | Centralized | Centralized | Decentralized DAO |
| Jurisdiction | Unknown | Foreign regulated | Unknown | Unregulated |
| Reserve Transparency | None/Opaque | Audited Reports | Audited Reports | On-Chain |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | — | 1:1 par · Instant (On-Chain) |
| Governance | — | Issuer Controlled | Issuer Controlled | DAO Governance |
| Compliance Score | F5/100 | B71/100 | D28/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.