Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | USDS USDS | USDE Ethena USDe | USDT Tether |
|---|---|---|---|---|
| Market Cap | $52.8M | $11.11B | $4.45B | $189.41B |
| Peg Status | UNKNOWN | STABLE | STABLE | STABLE |
| Peg Deviation | — | 0.022% | 0.100% | 0.101% |
| Issuer | Unknown | Sky (formerly MakerDAO) | Ethena Labs | Tether |
| Issuer Type | — | Decentralized DAO | Algorithmic Protocol | Centralized |
| Jurisdiction | Unknown | Unregulated | Foreign regulated | Foreign regulated |
| Reserve Transparency | None/Opaque | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | — | 1:1 par · Instant (On-Chain) | 1:1 par · 3-5 Business Days | 1:1 par · ≤2 Business Days |
| Governance | — | DAO Governance | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | C+56/100 | C45/100 | B71/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.