Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Safety | Links |
|---|---|---|---|---|---|---|---|---|
joe-v2.1 | DAI.E-USDT | DeFi | Unknown | 36.48% | $19,971 | D · 41 | ||
balancer-v3 | SURGEEK3SAVUSD-USDT | DeFi | Unknown | 28.16% | $45,407 | D · 41 | ||
yield-yak-aggregator | AIUSD | DeFi | Unknown | 17.23% | $1,195,739 | D · 51 | ||
stable-jack-v1 | AUSD | DeFi | Unknown | 15.41% | $512,570 | D · 47 | ||
joe-v2.2 | AUSD-USDT | DeFi | Unknown | 15.31% | $3,697,438 | D · 51 | ||
silo-v2 | USDC | DeFi | Unknown | 14.81% | $11,678 | D · 47 | ||
balancer-v3 | USDP-GAMIUSDC | DeFi | Unknown | 13.73% | $745,827 | D · 50 | ||
uniswap-v4 | USDT-USDC | DeFi | Unknown | 13.31% | $80,420 | D · 47 | ||
spectra-v2 | SUSDP | DeFi | Unknown | 10.73% | $201,999 | D · 50 | ||
joe-v2.2 | AUSD-USDC | DeFi | Unknown | 9.47% | $5,988,738 | C · 57 | ||
joe-lend | DAI.E | DeFi | Unknown | 8.12% | $10,805 | D · 50 | ||
euler-v2 Audited | USDC | DeFi | Unknown | 7.13% | $4,060,390 | B · 75 | ||
euler-v2 Audited | USDC | DeFi | Unknown | 7.13% | $482,625 | B · 71 | ||
blackhole-clmm | AUSD-USDC | DeFi | Unknown | 6.91% | $46,686 | D · 50 | ||
spectra-v2 | SUSDP | DeFi | Unknown | 6.73% | $201,999 | D · 53 | ||
benqi-lending | USDT.E | DeFi | Unknown | 6.61% | $58,703 | D · 50 | ||
uniswap-v3 Multiple Audits | USDC-DAI.E | DeFi | LP Fees | 6.58% | $52,680 | B · 78 | ||
pharaoh-v3 | AVUSD-USDC | DeFi | Unknown | 6.52% | $103,338 | D · 53 | ||
parallel-protocol-v3 | SUSDP | DeFi | Unknown | 6.50% | $1,615,538 | C · 57 | ||
blackhole-clmm | USDT-USDC | DeFi | Unknown | 6.12% | $9,306,980 | C · 57 | ||
benqi-lending | DAI.E | DeFi | Unknown | 5.97% | $53,311 | D · 50 | ||
deltaprime | USDC | DeFi | Unknown | 5.63% | $1,096,176 | C · 57 | ||
lagoon | TURTLEAVALANCHEUSDC | DeFi | Unknown | 5.31% | $2,934,924 | C · 57 | ||
folks-finance-xchain | USDC | DeFi | Unknown | 4.81% | $673,917 | C · 55 | ||
woofi-earn | USDC | DeFi | Unknown | 4.75% | $543,461 | C · 55 | ||
benqi-lending | USDT | DeFi | Unknown | 4.51% | $1,580,042 | C · 59 | ||
balancer-v3 | AAVEUSDT-USDC-AUSD | DeFi | Unknown | 4.48% | $25,067 | D · 52 | ||
silo-v2 | USDC | DeFi | Unknown | 4.46% | $855,333 | C · 55 | ||
folks-finance-xchain | USDT | DeFi | Unknown | 4.21% | $14,524 | D · 52 | ||
benqi-lending | USDC | DeFi | Unknown | 3.98% | $5,799,713 | C · 59 | ||
yield-yak-aggregator | USDC | DeFi | Unknown | 3.84% | $427,584 | C · 55 | ||
benqi-lending | BUSD | DeFi | Unknown | 3.79% | $15,001 | D · 52 | ||
spark-savings | USDC | DeFi | Unknown | 3.75% | $113,846,794 | C · 69 | ||
benqi-lending | AUSD | DeFi | Unknown | 3.66% | $92,435 | D · 52 | ||
joe-lend | MIM | DeFi | Unknown | 3.33% | $34,889 | D · 52 | ||
joe-v2.1 | USDT.E-USDC | DeFi | Unknown | 3.06% | $46,395 | D · 52 | ||
uniswap-v3 Multiple Audits | USDC-FRAX | DeFi | LP Fees | 3.06% | $17,635 | B · 80 | ||
silo-v2 | USDC | DeFi | Unknown | 2.90% | $613,746 | C · 55 | ||
curve-dex Multiple Audits | MIM-USDT.E-USDC.E | DeFi | LP Fees | 2.75% | $142,260 | B · 83 | ||
benqi-lending | USDC.E | DeFi | Unknown | 2.52% | $100,945 | C · 55 | ||
aave-v3 Multiple Audits | USDC | DeFi | Lending | 2.49% | $21,342,957 | A · 92 | ||
uniswap-v3 Multiple Audits | USDC.E-USDC | DeFi | LP Fees | 2.37% | $34,144 | B · 80 | ||
blackhole-clmm | SUSDE-USDC | DeFi | Unknown | 2.30% | $2,263,058 | C · 59 | ||
lagoon | EXUSDC | DeFi | Unknown | 2.27% | $29,759 | D · 52 | ||
balancer-v3 | AAVEGHO-USDT-USDC | DeFi | Unknown | 2.26% | $41,602 | D · 52 | ||
joe-lend | USDC | DeFi | Unknown | 2.08% | $30,749 | D · 52 | ||
joe-lend | USDC.E | DeFi | Unknown | 2.06% | $452,604 | C · 55 | ||
aave-v3 Multiple Audits | AUSD | DeFi | Lending | 1.99% | $81,562 | B · 80 | ||
pharaoh-v3 | USDT-USDC | DeFi | Unknown | 1.96% | $10,949,018 | C · 64 | ||
aave-v3 Multiple Audits | USDT | DeFi | Lending | 1.70% | $20,060,861 | A · 92 | ||
curve-dex Multiple Audits | BDAI-BUSDC-BUSDT | DeFi | LP Fees | 1.54% | $749,315 | B · 83 | ||
uniswap-v3 Multiple Audits | USDC-AXLUSDC | DeFi | LP Fees | 1.52% | $92,028 | B · 80 | ||
joe-v2.2 | USDT-USDC | DeFi | Unknown | 1.50% | $1,207,479 | C · 59 | ||
joe-lend | USDT | DeFi | Unknown | 1.43% | $84,588 | D · 52 | ||
curve-dex Multiple Audits | AVDAI-AVUSDC-AVUSDT | DeFi | LP Fees | 1.26% | $1,373,398 | A · 87 | ||
blackhole-clmm | REUSD-USDC | DeFi | Unknown | 1.25% | $961,991 | C · 55 | ||
uniswap-v3 Multiple Audits | USDT-USDC | DeFi | LP Fees | 1.23% | $336,718 | B · 83 | ||
deltaprime | USDT | DeFi | Unknown | 0.96% | $155,753 | C · 55 | ||
aave-v3 Multiple Audits | DAI.E | DeFi | Lending | 0.94% | $2,575,338 | A · 87 | ||
beefy | USDT-USDC | DeFi | Unknown | 0.64% | $40,381 | D · 52 | ||
curve-dex Multiple Audits | USDC.E-USDC | DeFi | LP Fees | 0.58% | $21,303 | B · 80 | ||
uniswap-v4 | USDT-USDC | DeFi | Unknown | 0.53% | $1,433,938 | C · 59 | ||
joe-lend | USDT.E | DeFi | Unknown | 0.52% | $762,500 | C · 55 | ||
blackhole-clmm | USDC-GHO | DeFi | Unknown | 0.42% | $1,196,360 | C · 59 | ||
joe-v2.1 | DAI.E-USDC | DeFi | Unknown | 0.31% | $27,146 | D · 52 | ||
joe-v2.1 | USDT-USDC | DeFi | Unknown | 0.30% | $181,047 | C · 55 |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.