Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDE Ethena USDe | USD1 USD1 | USDT Tether | USDY Ondo US Dollar Yield |
|---|---|---|---|---|
| Market Cap | $4.60B | $4.31B | $183.49B | $2.22B |
| Peg Status | STABLE | STABLE | STABLE | MAJOR_DEPEG |
| Peg Deviation | -0.041% | -0.038% | -0.028% | 14.000% |
| Issuer | Ethena Labs | World Liberty Financial | Tether | Ondo Finance |
| Issuer Type | Algorithmic Protocol | Centralized | Centralized | Centralized |
| Jurisdiction | Foreign regulated | Unknown | Foreign regulated | Foreign regulated |
| Reserve Transparency | On-Chain | None/Opaque | Audited Reports | Audited Reports |
| Redemption Rights | 1:1 par · 3-5 Business Days | Not guaranteed | 1:1 par · ≤2 Business Days | 1:1 par · 3-5 Business Days |
| Governance | DAO Governance | Issuer Controlled | Issuer Controlled | Issuer Controlled |
| StableLens Score | C45/100 | C40/100 | B71/100 | B-64/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:medium |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.
Peg-stability trends, depeg events, the best risk-adjusted yields, and macro context — every week, free.
Unsubscribe anytime. We never sell your email.
Programmatic access to StableLens Scores, grades, and the full 17-dimension breakdown. Early access opens Q3 2026 — join the waitlist.