Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDE Ethena USDe | DAI Dai | USD0 Usual USD | USD1 USD1 |
|---|---|---|---|---|
| Market Cap | $4.45B | $4.38B | $554.3M | $4.78B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.086% | 0.037% | 0.150% | 0.133% |
| Issuer | Ethena Labs | MakerDAO | Usual Protocol | World Liberty Financial |
| Issuer Type | Algorithmic Protocol | Decentralized DAO | Algorithmic Protocol | Centralized |
| Jurisdiction | Foreign regulated | Unregulated | EU regulated | Unknown |
| Reserve Transparency | On-Chain | On-Chain | On-Chain | None/Opaque |
| Redemption Rights | 1:1 par · 3-5 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days | Not guaranteed |
| Governance | DAO Governance | DAO Governance | DAO Governance | Issuer Controlled |
| Compliance Score | C45/100 | C+56/100 | B-61/100 | C40/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.