Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDD USDD Proxy score | RLUSD Ripple USD | DAI Dai | USDE Ethena USDe |
|---|---|---|---|---|
| Market Cap | $1.37B | $1.63B | $4.17B | $4.50B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.068% | 0.009% | 0.025% | 0.099% |
| Issuer | TRON DAO Reserve | Ripple | MakerDAO | Ethena Labs |
| Issuer Type | Algorithmic Protocol | Centralized | Decentralized DAO | Algorithmic Protocol |
| Jurisdiction | Unknown | US regulated | Unregulated | Foreign regulated |
| Reserve Transparency | On-Chain | Audited Reports | On-Chain | On-Chain |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · 3-5 Business Days |
| Governance | DAO Governance | Issuer Controlled | DAO Governance | DAO Governance |
| StableLens Score | B70/100 | A91/100 | C+56/100 | C45/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.