Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USD0 Usual USD | USDT Tether | USDTB USDtb Proxy score | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $553.1M | $186.24B | $916.5M | $493.1M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.093% | 0.093% | 0.024% | 0.287% |
| Issuer | Usual Protocol | Tether | Ethena Labs | Archblock (TrustToken) |
| Issuer Type | Algorithmic Protocol | Centralized | Algorithmic Protocol | Centralized |
| Jurisdiction | EU regulated | Foreign regulated | Unknown | US regulated |
| Reserve Transparency | On-Chain | Audited Reports | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · ≤2 Business Days | — | 1:1 par · ≤2 Business Days |
| Governance | DAO Governance | Issuer Controlled | DAO Governance | Issuer Controlled |
| StableLens Score | B-61/100 | B71/100 | B70/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:medium |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.