Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USD0 Usual USD | USDS USDS | USX USX Proxy score | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $553.1M | $10.26B | $507.9M | $493.4M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.082% | 0.029% | 0.077% | 0.258% |
| Issuer | Usual Protocol | Sky (formerly MakerDAO) | dForce | Archblock (TrustToken) |
| Issuer Type | Algorithmic Protocol | Decentralized DAO | Decentralized DAO | Centralized |
| Jurisdiction | EU regulated | Unregulated | Unknown | US regulated |
| Reserve Transparency | On-Chain | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days |
| Governance | DAO Governance | DAO Governance | DAO Governance | Issuer Controlled |
| StableLens Score | B-61/100 | C+56/100 | C+55/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:medium |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.