Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USAT USAT Proxy score | USDD USDD Proxy score | BFUSD BFUSD Proxy score | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $159.4M | $1.52B | $1.32B | $494.1M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.140% | 0.024% | 0.149% | 0.104% |
| Issuer | Unknown | TRON DAO Reserve | Binance | Archblock (TrustToken) |
| Issuer Type | — | Algorithmic Protocol | Centralized | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | US regulated |
| Reserve Transparency | None/Opaque | On-Chain | Audited Reports | Audited Reports |
| Redemption Rights | — | — | — | 1:1 par · ≤2 Business Days |
| Governance | — | DAO Governance | Issuer Controlled | Issuer Controlled |
| Compliance Score | D25/100 | B70/100 | B-63/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.