Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USAT USAT Proxy score | USD1 USD1 | XAUT Tether Gold Proxy score | USDS USDS |
|---|---|---|---|---|
| Market Cap | $159.4M | $4.78B | $2.69B | $11.11B |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.127% | 0.092% | — | 0.019% |
| Issuer | Unknown | World Liberty Financial | Tether | Sky (formerly MakerDAO) |
| Issuer Type | — | Centralized | Centralized | Decentralized DAO |
| Jurisdiction | Unknown | Unknown | Unknown | Unregulated |
| Reserve Transparency | None/Opaque | None/Opaque | Audited Reports | On-Chain |
| Redemption Rights | — | Not guaranteed | — | 1:1 par · Instant (On-Chain) |
| Governance | — | Issuer Controlled | Issuer Controlled | DAO Governance |
| Compliance Score | D25/100 | C40/100 | D28/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.