Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USAT USAT Proxy score | TUSD TrueUSD | DAI Dai | USDE Ethena USDe |
|---|---|---|---|---|
| Market Cap | $159.4M | $494.1M | $4.35B | $4.45B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.140% | 0.110% | 0.026% | 0.107% |
| Issuer | Unknown | Archblock (TrustToken) | MakerDAO | Ethena Labs |
| Issuer Type | — | Centralized | Decentralized DAO | Algorithmic Protocol |
| Jurisdiction | Unknown | US regulated | Unregulated | Foreign regulated |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | On-Chain |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · 3-5 Business Days |
| Governance | — | Issuer Controlled | DAO Governance | DAO Governance |
| Compliance Score | D25/100 | B+84/100 | C+56/100 | C45/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.