Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | LUSD Liquity USD | USDD USDD Proxy score | USDS USDS | USDT Tether |
|---|---|---|---|---|
| Market Cap | $28.3M | $1.37B | $10.26B | $186.25B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.500% | 0.092% | 0.029% | 0.105% |
| Issuer | Liquity Protocol | TRON DAO Reserve | Sky (formerly MakerDAO) | Tether |
| Issuer Type | Decentralized DAO | Algorithmic Protocol | Decentralized DAO | Centralized |
| Jurisdiction | Unregulated | Unknown | Unregulated | Foreign regulated |
| Reserve Transparency | On-Chain | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · Instant (On-Chain) | — | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days |
| Governance | Algorithmic | DAO Governance | DAO Governance | Issuer Controlled |
| StableLens Score | B-60/100 | B70/100 | C+56/100 | B71/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:medium | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.