Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | XAUT Tether Gold Proxy score | GHO GHO | DAI Dai |
|---|---|---|---|---|
| Market Cap | $86.1M | $2.69B | $583.3M | $4.35B |
| Peg Status | STABLE | UNKNOWN | STABLE | STABLE |
| Peg Deviation | 0.104% | — | 0.099% | 0.030% |
| Issuer | Unknown | Tether | Aave DAO | MakerDAO |
| Issuer Type | — | Centralized | Decentralized DAO | Decentralized DAO |
| Jurisdiction | Unknown | Unknown | Unregulated | Unregulated |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | On-Chain |
| Redemption Rights | — | — | 1:1 par · Instant (On-Chain) | 1:1 par · Instant (On-Chain) |
| Governance | — | Issuer Controlled | DAO Governance | DAO Governance |
| Compliance Score | C40/100 | D28/100 | C+58/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.