Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | USDD USDD Proxy score | USD1 USD1 | YLDS YLDS Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $1.52B | $4.78B | $509.3M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.097% | 0.000% | 0.112% | 0.037% |
| Issuer | Unknown | TRON DAO Reserve | World Liberty Financial | Unknown |
| Issuer Type | — | Algorithmic Protocol | Centralized | — |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | On-Chain | None/Opaque | None/Opaque |
| Redemption Rights | — | — | Not guaranteed | — |
| Governance | — | DAO Governance | Issuer Controlled | — |
| Compliance Score | C40/100 | B70/100 | C40/100 | D25/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.