Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | USDD USDD Proxy score | EURC EURC Proxy score | U United Stables Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $1.52B | $444.7M | $1.03B |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.101% | 0.024% | — | 0.024% |
| Issuer | Unknown | TRON DAO Reserve | Circle | Unknown |
| Issuer Type | — | Algorithmic Protocol | Centralized | — |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | On-Chain | Audited Reports | None/Opaque |
| Redemption Rights | — | — | — | — |
| Governance | — | DAO Governance | Issuer Controlled | — |
| Compliance Score | C40/100 | B70/100 | D28/100 | D25/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.