Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | TUSD TrueUSD | USDD USDD Proxy score | USDTB USDtb Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $493.9M | $1.52B | $1.09B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.102% | 0.155% | 0.100% | 0.085% |
| Issuer | Unknown | Archblock (TrustToken) | TRON DAO Reserve | Ethena Labs |
| Issuer Type | — | Centralized | Algorithmic Protocol | Algorithmic Protocol |
| Jurisdiction | Unknown | US regulated | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | On-Chain |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | — | — |
| Governance | — | Issuer Controlled | DAO Governance | DAO Governance |
| Compliance Score | C40/100 | B+84/100 | B70/100 | B70/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.