Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | TUSD TrueUSD | USD1 USD1 | BFUSD BFUSD Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $494.1M | $4.78B | $1.32B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.105% | 0.109% | 0.106% | 0.158% |
| Issuer | Unknown | Archblock (TrustToken) | World Liberty Financial | Binance |
| Issuer Type | — | Centralized | Centralized | Centralized |
| Jurisdiction | Unknown | US regulated | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | None/Opaque | Audited Reports |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | Not guaranteed | — |
| Governance | — | Issuer Controlled | Issuer Controlled | Issuer Controlled |
| Compliance Score | C40/100 | B+84/100 | C40/100 | B-63/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.