Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | JUSD JUSD Proxy score | DAI Dai | XAUT Tether Gold Proxy score | BFUSD BFUSD Proxy score |
|---|---|---|---|---|
| Market Cap | $86.1M | $4.35B | $2.69B | $1.32B |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.105% | 0.047% | — | 0.158% |
| Issuer | Unknown | MakerDAO | Tether | Binance |
| Issuer Type | — | Decentralized DAO | Centralized | Centralized |
| Jurisdiction | Unknown | Unregulated | Unknown | Unknown |
| Reserve Transparency | None/Opaque | On-Chain | Audited Reports | Audited Reports |
| Redemption Rights | — | 1:1 par · Instant (On-Chain) | — | — |
| Governance | — | DAO Governance | Issuer Controlled | Issuer Controlled |
| Compliance Score | C40/100 | C+56/100 | D28/100 | B-63/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.