Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | GHO GHO | LUSD Liquity USD | USDD USDD Proxy score | RLUSD Ripple USD |
|---|---|---|---|---|
| Market Cap | $597.7M | $28.1M | $1.38B | $1.60B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.227% | 0.400% | 0.191% | 0.030% |
| Issuer | Aave DAO | Liquity Protocol | TRON DAO Reserve | Ripple |
| Issuer Type | Decentralized DAO | Decentralized DAO | Algorithmic Protocol | Centralized |
| Jurisdiction | Unregulated | Unregulated | Unknown | US regulated |
| Reserve Transparency | On-Chain | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · Instant (On-Chain) | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days |
| Governance | DAO Governance | Algorithmic | DAO Governance | Issuer Controlled |
| StableLens Score | C+58/100 | B-60/100 | B70/100 | A91/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:medium | WatchMethodology classification — not investment advice.Confidence:low | ApprovedMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.