Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BUSD Binance-Peg BUSD Proxy score | USDS USDS | USDTB USDtb Proxy score | USDD USDD Proxy score |
|---|---|---|---|---|
| Market Cap | $283.0M | $10.95B | $1.01B | $1.41B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.360% | 0.027% | 0.043% | 0.000% |
| Issuer | Binance (Paxos) | Sky (formerly MakerDAO) | Ethena Labs | TRON DAO Reserve |
| Issuer Type | Centralized | Decentralized DAO | Algorithmic Protocol | Algorithmic Protocol |
| Jurisdiction | Unknown | Unregulated | Unknown | Unknown |
| Reserve Transparency | Audited Reports | On-Chain | On-Chain | On-Chain |
| Redemption Rights | — | 1:1 par · Instant (On-Chain) | — | — |
| Governance | Issuer Controlled | DAO Governance | DAO Governance | DAO Governance |
| StableLens Score | B-63/100 | C+56/100 | B70/100 | B70/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.