Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BUSD Binance-Peg BUSD Proxy score | USDS USDS | A7A5 A7A5 Proxy score | GHO GHO |
|---|---|---|---|---|
| Market Cap | $282.8M | $10.95B | $522.4M | $583.5M |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.142% | 0.045% | — | 0.087% |
| Issuer | Binance (Paxos) | Sky (formerly MakerDAO) | Unknown | Aave DAO |
| Issuer Type | Centralized | Decentralized DAO | — | Decentralized DAO |
| Jurisdiction | Unknown | Unregulated | Unknown | Unregulated |
| Reserve Transparency | Audited Reports | On-Chain | None/Opaque | On-Chain |
| Redemption Rights | — | 1:1 par · Instant (On-Chain) | — | 1:1 par · Instant (On-Chain) |
| Governance | Issuer Controlled | DAO Governance | — | DAO Governance |
| StableLens Score | B-63/100 | C+56/100 | F5/100 | C+58/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.