Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BUSD Binance-Peg BUSD Proxy score | USDE Ethena USDe | DAI Dai | USDC USD Coin |
|---|---|---|---|---|
| Market Cap | $282.9M | $4.51B | $4.36B | $75.90B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.100% | 0.133% | 0.023% | 0.035% |
| Issuer | Binance (Paxos) | Ethena Labs | MakerDAO | Circle |
| Issuer Type | Centralized | Algorithmic Protocol | Decentralized DAO | Centralized |
| Jurisdiction | Unknown | Foreign regulated | Unregulated | US regulated |
| Reserve Transparency | Audited Reports | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | — | 1:1 par · 3-5 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days |
| Governance | Issuer Controlled | DAO Governance | DAO Governance | Issuer Controlled |
| StableLens Score | B-63/100 | C45/100 | C+56/100 | A92/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | ApprovedMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.