Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BUSD Binance-Peg BUSD Proxy score | USD1 USD1 | XAUT Tether Gold Proxy score | USX USX Proxy score |
|---|---|---|---|---|
| Market Cap | $282.9M | $4.66B | $2.71B | $494.8M |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.100% | 0.154% | — | 0.024% |
| Issuer | Binance (Paxos) | World Liberty Financial | Tether | dForce |
| Issuer Type | Centralized | Centralized | Centralized | Decentralized DAO |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | Audited Reports | None/Opaque | Audited Reports | On-Chain |
| Redemption Rights | — | Not guaranteed | — | — |
| Governance | Issuer Controlled | Issuer Controlled | Issuer Controlled | DAO Governance |
| StableLens Score | B-63/100 | C40/100 | D28/100 | C+55/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.