Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | XAUT Tether Gold Proxy score | USD1 USD1 | USD0 Usual USD |
|---|---|---|---|---|
| Market Cap | $52.9M | $2.70B | $4.78B | $554.3M |
| Peg Status | UNKNOWN | UNKNOWN | STABLE | STABLE |
| Peg Deviation | — | — | 0.106% | 0.156% |
| Issuer | Unknown | Tether | World Liberty Financial | Usual Protocol |
| Issuer Type | — | Centralized | Centralized | Algorithmic Protocol |
| Jurisdiction | Unknown | Unknown | Unknown | EU regulated |
| Reserve Transparency | None/Opaque | Audited Reports | None/Opaque | On-Chain |
| Redemption Rights | — | — | Not guaranteed | 1:1 par · ≤2 Business Days |
| Governance | — | Issuer Controlled | Issuer Controlled | DAO Governance |
| Compliance Score | F5/100 | D28/100 | C40/100 | B-61/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.