Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | USDD USDD Proxy score | XAUT Tether Gold Proxy score | USD0 Usual USD |
|---|---|---|---|---|
| Market Cap | $52.9M | $1.52B | $2.70B | $554.3M |
| Peg Status | UNKNOWN | STABLE | UNKNOWN | STABLE |
| Peg Deviation | — | 0.000% | — | 0.159% |
| Issuer | Unknown | TRON DAO Reserve | Tether | Usual Protocol |
| Issuer Type | — | Algorithmic Protocol | Centralized | Algorithmic Protocol |
| Jurisdiction | Unknown | Unknown | Unknown | EU regulated |
| Reserve Transparency | None/Opaque | On-Chain | Audited Reports | On-Chain |
| Redemption Rights | — | — | — | 1:1 par · ≤2 Business Days |
| Governance | — | DAO Governance | Issuer Controlled | DAO Governance |
| Compliance Score | F5/100 | B70/100 | D28/100 | B-61/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.