Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | USD1 USD1 | USDS USDS | XAUT Tether Gold Proxy score |
|---|---|---|---|---|
| Market Cap | $52.8M | $4.78B | $11.11B | $2.69B |
| Peg Status | UNKNOWN | STABLE | STABLE | UNKNOWN |
| Peg Deviation | — | 0.099% | 0.022% | — |
| Issuer | Unknown | World Liberty Financial | Sky (formerly MakerDAO) | Tether |
| Issuer Type | — | Centralized | Decentralized DAO | Centralized |
| Jurisdiction | Unknown | Unknown | Unregulated | Unknown |
| Reserve Transparency | None/Opaque | None/Opaque | On-Chain | Audited Reports |
| Redemption Rights | — | Not guaranteed | 1:1 par · Instant (On-Chain) | — |
| Governance | — | Issuer Controlled | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | C40/100 | C+56/100 | D28/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.