Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | USD1 USD1 | USDD USDD Proxy score | APXUSD apxUSD Proxy score |
|---|---|---|---|---|
| Market Cap | $52.8M | $4.78B | $1.52B | $518.9M |
| Peg Status | UNKNOWN | STABLE | STABLE | STABLE |
| Peg Deviation | — | 0.106% | 0.056% | 0.026% |
| Issuer | Unknown | World Liberty Financial | TRON DAO Reserve | Unknown |
| Issuer Type | — | Centralized | Algorithmic Protocol | — |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | None/Opaque | On-Chain | None/Opaque |
| Redemption Rights | — | Not guaranteed | — | — |
| Governance | — | Issuer Controlled | DAO Governance | — |
| Compliance Score | F5/100 | C40/100 | B70/100 | C40/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.