Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | TUSD TrueUSD | USDTB USDtb Proxy score | USD1 USD1 |
|---|---|---|---|---|
| Market Cap | $52.9M | $493.9M | $1.09B | $4.78B |
| Peg Status | UNKNOWN | STABLE | STABLE | STABLE |
| Peg Deviation | — | 0.119% | 0.084% | 0.106% |
| Issuer | Unknown | Archblock (TrustToken) | Ethena Labs | World Liberty Financial |
| Issuer Type | — | Centralized | Algorithmic Protocol | Centralized |
| Jurisdiction | Unknown | US regulated | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | None/Opaque |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | — | Not guaranteed |
| Governance | — | Issuer Controlled | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | B+84/100 | B70/100 | C40/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.