Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRZ Brazilian Digital Proxy score | BFUSD BFUSD Proxy score | USD1 USD1 | EURC EURC Proxy score |
|---|---|---|---|---|
| Market Cap | $52.8M | $1.32B | $4.78B | $444.7M |
| Peg Status | UNKNOWN | STABLE | STABLE | UNKNOWN |
| Peg Deviation | — | 0.159% | 0.117% | — |
| Issuer | Unknown | Binance | World Liberty Financial | Circle |
| Issuer Type | — | Centralized | Centralized | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | None/Opaque | Audited Reports |
| Redemption Rights | — | — | Not guaranteed | — |
| Governance | — | Issuer Controlled | Issuer Controlled | Issuer Controlled |
| Compliance Score | F5/100 | B-63/100 | C40/100 | D28/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.