Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRLV Crown BRLV Proxy score | XAUT Tether Gold Proxy score | USDD USDD Proxy score | USDG Global Dollar Proxy score |
|---|---|---|---|---|
| Market Cap | $73.4M | $2.69B | $1.52B | $2.75B |
| Peg Status | UNKNOWN | UNKNOWN | STABLE | STABLE |
| Peg Deviation | — | — | 0.037% | 0.034% |
| Issuer | Unknown | Tether | TRON DAO Reserve | Paxos |
| Issuer Type | — | Centralized | Algorithmic Protocol | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | Audited Reports |
| Redemption Rights | — | — | — | — |
| Governance | — | Issuer Controlled | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | D28/100 | B70/100 | B-63/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.