Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRLV Crown BRLV Proxy score | XAUT Tether Gold Proxy score | DAI Dai | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $73.4M | $2.69B | $4.35B | $494.1M |
| Peg Status | UNKNOWN | UNKNOWN | STABLE | STABLE |
| Peg Deviation | — | — | 0.035% | 0.139% |
| Issuer | Unknown | Tether | MakerDAO | Archblock (TrustToken) |
| Issuer Type | — | Centralized | Decentralized DAO | Centralized |
| Jurisdiction | Unknown | Unknown | Unregulated | US regulated |
| Reserve Transparency | None/Opaque | Audited Reports | On-Chain | Audited Reports |
| Redemption Rights | — | — | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days |
| Governance | — | Issuer Controlled | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | D28/100 | C+56/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.