Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRLV Crown BRLV Proxy score | USD0 Usual USD | USDE Ethena USDe | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $73.7M | $554.3M | $4.45B | $493.9M |
| Peg Status | UNKNOWN | STABLE | STABLE | STABLE |
| Peg Deviation | — | 0.127% | 0.091% | 0.113% |
| Issuer | Unknown | Usual Protocol | Ethena Labs | Archblock (TrustToken) |
| Issuer Type | — | Algorithmic Protocol | Algorithmic Protocol | Centralized |
| Jurisdiction | Unknown | EU regulated | Foreign regulated | US regulated |
| Reserve Transparency | None/Opaque | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | — | 1:1 par · ≤2 Business Days | 1:1 par · 3-5 Business Days | 1:1 par · ≤2 Business Days |
| Governance | — | DAO Governance | DAO Governance | Issuer Controlled |
| Compliance Score | F5/100 | B-61/100 | C45/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.