Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | BRLV Crown BRLV Proxy score | BFUSD BFUSD Proxy score | USD1 USD1 | TUSD TrueUSD |
|---|---|---|---|---|
| Market Cap | $73.4M | $1.32B | $4.78B | $494.1M |
| Peg Status | UNKNOWN | STABLE | STABLE | STABLE |
| Peg Deviation | — | 0.150% | 0.114% | 0.125% |
| Issuer | Unknown | Binance | World Liberty Financial | Archblock (TrustToken) |
| Issuer Type | — | Centralized | Centralized | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | US regulated |
| Reserve Transparency | None/Opaque | Audited Reports | None/Opaque | Audited Reports |
| Redemption Rights | — | — | Not guaranteed | 1:1 par · ≤2 Business Days |
| Governance | — | Issuer Controlled | Issuer Controlled | Issuer Controlled |
| Compliance Score | F5/100 | B-63/100 | C40/100 | B+84/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.