Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Asset | APY | Safety | Lockup | Jurisdiction | Insurance / Regulation | Link |
|---|---|---|---|---|---|---|---|
| USDC | 4.00% | A · 91 | None (flexible) | USA | FDIC insured USD balances (not crypto) | Visit | |
| USDT | 4.00% | B · 83 | None (opt-in staking) | USA | — | Visit | |
| USDC | 3.75% | B · 83 | None (opt-in staking) | USA | — | Visit | |
| GUSD | 3.49% | B · 83 | None (flexible) | USA | SOC 2 certified, NYDFS regulated | Visit | |
| USDC | 3.11% | B · 83 | None (flexible) | USA | SOC 2 certified, NYDFS regulated | Visit | |
| USDC | 12.00% | B · 72 | 1-month fixed (12%), Flex (8%) | EU (Bulgaria) | Nexo insured via custodians | Visit | |
| USDT | 12.00% | B · 72 | 1-month fixed (12%), Flex (8%) | EU (Bulgaria) | Nexo insured via custodians | Visit | |
| USDT | 5.00% | C · 67 | Flexible / Fixed (7-90 days) | Global (restricted in US) | — | Visit | |
| USDT | 5.80% | C · 61 | Flexible / 30-120 day locked | Global (restricted in US) | SAFU fund | Visit | |
| USDC | 4.50% | C · 61 | Flexible / 30-120 day locked | Global (restricted in US) | SAFU fund | Visit | |
| USDT | 5.50% | D · 54 | Flexible / Fixed (7-60 days) | Global (restricted in US) | — | Visit | |
| USDC | 4.80% | D · 54 | Flexible / Fixed (7-60 days) | Global (restricted in US) | — | Visit |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. Source links go directly to the protocol — StableLens does not custody funds. CeFi rates are manually curated and may not reflect real-time changes.
Fintech Rewards
Stablecoin rewards programs from regulated fintech custodians. Yields are typically lower than DeFi but ship inside a familiar consumer experience (PayPal, Coinbase, etc.).
TradFi rungs are public-data reference rates (no affiliate links). Stablecoin rungs are graded by the StableLens v2.0 venue-aware model; methodology.
Featured · Institutional yield
Yield products from the recognizable institutional names — tokenized treasury, fintech rewards, bank-issued stablecoins, CeFi rates. Access labels reflect issuer-published eligibility (open · qualified investor · platform-only · region-restricted), not a determination by StableLens.
Restricted-access entries (Qualified Purchaser, Platform-only, Region-restricted) reflect issuer-published eligibility, not a StableLens determination. Methodology classification, not investment advice.
Tokenized Treasury
On-chain US Treasury / money-market funds — institutional liquidity, regulated wrappers, recognizable issuers. Access tiers vary (QP, platform-only, region-restricted) and reflect issuer-published eligibility, not a StableLens determination.