Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDTB USDtb Proxy score | GHO GHO | TUSD TrueUSD | USDS USDS |
|---|---|---|---|---|
| Market Cap | $1.09B | $583.4M | $493.9M | $11.11B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.081% | 0.099% | 0.093% | 0.020% |
| Issuer | Ethena Labs | Aave DAO | Archblock (TrustToken) | Sky (formerly MakerDAO) |
| Issuer Type | Algorithmic Protocol | Decentralized DAO | Centralized | Decentralized DAO |
| Jurisdiction | Unknown | Unregulated | US regulated | Unregulated |
| Reserve Transparency | On-Chain | On-Chain | Audited Reports | On-Chain |
| Redemption Rights | — | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) |
| Governance | DAO Governance | DAO Governance | Issuer Controlled | DAO Governance |
| Compliance Score | B70/100 | C+58/100 | B+84/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.