Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDS USDS | USDE Ethena USDe | U United Stables Proxy score | DAI Dai |
|---|---|---|---|---|
| Market Cap | $11.11B | $4.45B | $1.03B | $4.38B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.019% | 0.103% | 0.044% | 0.039% |
| Issuer | Sky (formerly MakerDAO) | Ethena Labs | Unknown | MakerDAO |
| Issuer Type | Decentralized DAO | Algorithmic Protocol | — | Decentralized DAO |
| Jurisdiction | Unregulated | Foreign regulated | Unknown | Unregulated |
| Reserve Transparency | On-Chain | On-Chain | None/Opaque | On-Chain |
| Redemption Rights | 1:1 par · Instant (On-Chain) | 1:1 par · 3-5 Business Days | — | 1:1 par · Instant (On-Chain) |
| Governance | DAO Governance | DAO Governance | — | DAO Governance |
| Compliance Score | C+56/100 | C45/100 | D25/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.