Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDS USDS | USDD USDD Proxy score | TUSD TrueUSD | USDTB USDtb Proxy score |
|---|---|---|---|---|
| Market Cap | $10.26B | $1.37B | $493.1M | $916.5M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.023% | 0.077% | 0.221% | 0.018% |
| Issuer | Sky (formerly MakerDAO) | TRON DAO Reserve | Archblock (TrustToken) | Ethena Labs |
| Issuer Type | Decentralized DAO | Algorithmic Protocol | Centralized | Algorithmic Protocol |
| Jurisdiction | Unregulated | Unknown | US regulated | Unknown |
| Reserve Transparency | On-Chain | On-Chain | Audited Reports | On-Chain |
| Redemption Rights | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days | — |
| Governance | DAO Governance | DAO Governance | Issuer Controlled | DAO Governance |
| StableLens Score | C+56/100 | B70/100 | B+84/100 | B70/100 |
| Yield Eligibility | Not eligible | Not eligible | Eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.