Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDS USDS | A7A5 A7A5 Proxy score | USDC USD Coin | DAI Dai |
|---|---|---|---|---|
| Market Cap | $10.26B | $508.2M | $74.81B | $4.17B |
| Peg Status | STABLE | UNKNOWN | STABLE | STABLE |
| Peg Deviation | 0.031% | — | 0.019% | 0.036% |
| Issuer | Sky (formerly MakerDAO) | Unknown | Circle | MakerDAO |
| Issuer Type | Decentralized DAO | — | Centralized | Decentralized DAO |
| Jurisdiction | Unregulated | Unknown | US regulated | Unregulated |
| Reserve Transparency | On-Chain | None/Opaque | Audited Reports | On-Chain |
| Redemption Rights | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) |
| Governance | DAO Governance | — | Issuer Controlled | DAO Governance |
| StableLens Score | C+56/100 | F5/100 | A92/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.